- Chicken,
- Chicken Broth,
- Coconut Oil,
- Tapioca Starch,
- Calcium Chloride,
- Potassium Chloride,
- Sunflower Oil,
- Salt,
- Choline Chloride,
- Taurine,
- Dried Parsley,
- Tricalcium Phosphate,
- Minerals (Iron Amino Acid Chelate,
- Manganese Amino Acid Chelate,
- Zinc Amino Acid Chelate,
- Calcium Iodate,
- Copper Amino Acid Chelate,
- Magnesium Amino Acid Chelate,
- Sodium Selenite),
- Vitamins (Vitamin A Supplement,
- Vitamin D3 Supplement,
- Vitamin E Supplement,
- Thiamine Mononitrate,
- Riboflavin Supplement,
- Pyridoxine Hydrochloride,
- Vitamin B12 Supplement,
- Niacin Supplement,
- d-Calcium Pantothenate,
- Ascorbic Acid (source of Vitamin C),
- Folic Acid,
- Biotin).
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 11.00% |
CRUDE FAT | min | 2.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 82.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
RAWZ® Shredded Chicken Breast & Coconut Oil Recipe Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Maintenance.
FEEDING GUIDELINES
Adjust the amount of food you serve based on the age, size and activity level of your cat. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
CALORIE CONTENT | (ME calculated as shown): 971 kcal/kg; 66 kcal/pouch. |
FOR MAINTENANCE
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | Dry Matter (Energy Corrected to 4000 kcals) | Gram per 100 kcal | Gram per 2.46 oz. Pouch | Gram per Ounce |
Protein % | 13.84 | 61.36 | 56.84 | 15.22 | 9.69 | 3.94 |
Fat % | 4.29 | 22.41 | 20.76 | 4.72 | 3.00 | 1.22 |
Fiber % (max) | 1.50 | N/A | N/A | N/A | N/A | N/A |
Carbs % | 1.73 | 7.82 | 13.30 | 1.90 | 1.21 | 0.49 |
Phosphorus % | 0.14 | 0.97 | 0.90 | 0.15 | 0.10 | 0.04 |
Magnesium % | 0.02 | 0.06 | 0.06 | 0.02 | 0.01 | 0.01 |
Ash % | 2.25 | 8.64 | 8.00 | 2.47 | 1.58 | 0.64 |
Sodium % | 0.08 | 0.74 | 0.69 | 0.09 | 0.06 | 0.02 |
Calcium % | 0.24 | 1.53 | 1.41 | 0.26 | 0.17 | 0.07 |
Copper mg/kg | 1.40 | 10.80 | 10.00 | 0.00 | 0.10 | 0.04 |
Potassium % | 0.18 | 1.08 | 1.00 | 0.20 | 0.13 | 0.05 |
Iodine mg/kg | 0.57 | 2.48 | 2.29 | 0.00 | 0.04 | 0.02 |
Taurine % | 0.12 | 0.54 | 0.53 | 0.13 | 0.08 | 0.03 |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 53.25% |
Calories from Fat | 40.09% |
Calories from Carbohydrates | 6.66% |