ZiwiPeak Daily Cat Venison 12 6.6 oz cans
ZiwiPeak’s ‘Daily-Cat’ Moist Venison Cuisine is a raw equivalent, premium moist cat food made from real ‘MEAT’. Available in convenient cans of 6oz (170g) and 3oz (85g).
New Zealand’s premium quality, pastured, grass-fed venison is a superb protein source for cats. It’s highly digestible with plenty of connective tissue and high levels of natural chondroitin and glucosamine to support long-term mobility and joint health. Cans are 6oz (170g) and 3oz (85g). ZiwiPeak moist Venison is particularly suitable for:
- Cats that have exhibited skin and coat problems in the past.
- Cats that have suffered from allergic reactions to other protein sources, grains or other meats.
- Cats that suffer from restricted mobility or who have joint issues.
- Cats that are requiring a stricter weight control programme.
- Cats that suffer from digestion issues.
- Cats that suffer from Renal issues such as; chronic renal failure, urinary crystals, kidney failure, pancreatitis, IBS & IBD.
- See more at: http://www.ziwipeak.com/product/daily-cat-moist-cuisine-venison-cat-food/?is_iframe=1#sthash.ruKZudoL.dpuf
| Ingredients | Quantity (min.) |
| Â | Â |
| Venison Meat, Venison Liver, Venison Lung, Venison Tripe, Venison Heart and Kidney, New Zealand Green-Lipped Mussel | min. 66% |
| Olive Oil, Agar-Agar, Dried Kelp, Taurine | Â |
| Vitamins - Choline Chloride, Niacin Supplement, Vitamin E Supplement, Calcium Pantothenate, Thiamine Mononitrate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin A Supplement, Biotin, Vitamin B12 Supplement, Folic Acid, Vitamin D3 Supplement | Â |
| Minerals - Potassium Chloride, Tetrasodium Pyrophosphate, Calcium Carbonate, Iron Proteinate, Zinc Proteinate, Sodium Selenite, Manganese Proteinate, Copper Proteinate, Calcium Iodate | Â |
| Â | Â |
| Guaranteed Analysis | Quantity (min.) |
| Â | Â |
| Crude Protein | 10.0% |
| Crude Fat | 7.0% |
| Crude Fibre | 2.0% (max.) |
| Moisture | 78% (max.) |
| Ash | 2.0% (max.) |
| Calories | 1100 kcal/kg |
| Calcium | 0.54% |
| Phosphorus | 0.39% |
Â
| Typical Analysis - Thetypical levels of nutrients that this product contains: | ||||
| Â | ||||
| Typical Analysis | Value | Â | Amino Acids | Value |
| Protein | 11% | Â | Arginine | 0.73% |
| Fat | 8% | Â | Histidine | 0.24% |
| Fibre | 1% | Â | Isoleucine | 0.37% |
| Moisture | 77.5% | Â | Leucine | 0.76% |
| Ash | 1.5% | Â | Lysine | 0.65% |
| Carbohydrates | 1% | Â | Methionine-Cystine | 0.34% |
| Calories | 1100 kcal/kg | Â | Methionine | 0.20% |
| Calories | 2425 kcal/lb | Â | Phenylalanine-Tyrosine | 0.73% |
| Calories | 187 kcal/170g can | Â | Phenylalanine | 0.42% |
| Calories | 94 kcal/85g can | Â | Threonine | 0.37% |
| Â | Â | Â | Tryptophan | 0.07% |
| Â | Â | Â | Valine | 0.76% |
| Minerals | Value | Â | Taurine | 0.08% |
| Calcium | 0.45% | Â | Â | Â |
| Phosphorus | 0.28% | Â | Fatty Acids | Value |
| Ca:P Ratio | 1.6 : 1 | Â | Linoleic acid | 0.27% |
| Potassium | 0.20% | Â | Arachidonic acid | 0.04% |
| Sodium | 0.09% | Â | Â | Â |
| Chloride | 0.12% | Â | Â | Â |
| Magnesium | 0.02% | Â | Â | Â |
| Iron | 24.02 mg/kg | Â | Â | Â |
| Copper | 2.25 mg/kg | Â | Â | Â |
| Manganese | 2.49 mg/kg | Â | Â | Â |
| Zinc | 23.76 mg/kg | Â | Â | Â |
| Iodine | 0.11 mg/kg | Â | Â | Â |
| Selenium | 0.04 mg/kg | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Vitamins | Value | Â | Â | Â |
| Vitamin A | 8,435 IU/kg | Â | Â | Â |
| Vitamin D | 496.1 IU/kg | Â | Â | Â |
| Vitamin E | 21.08 IU/kg | Â | Â | Â |
| Vitamin K | 0.28 mg/kg | Â | Â | Â |
| Thiamine (B1) | 112.4 mg/kg | Â | Â | Â |
| Riboflavin (B2) | 2.47 mg/kg | Â | Â | Â |
| Pantothenic acid (B5) | 3.75 mg/kg | Â | Â | Â |
| Niacin (B3) | 51.88 mg/kg | Â | Â | Â |
| Pyridoxine (B6) | 3.22 mg/kg | Â | Â | Â |
| Folic acid (B9) | 0.69 mg/kg | Â | Â | Â |
| Biotin (B7) | 0.06 mg/kg | Â | Â | Â |
| Vitamin B12 | 0.01 mg/kg | Â | Â | Â |
| Choline | 1012 mg/kg | Â | ||
- See more at: http://www.ziwipeak.com/product/daily-cat-moist-cuisine-venison-cat-food/?is_iframe=1#sthash.ruKZudoL.dpuf